Available

Østre Allé 48, 2 tv

Østre Allé 48, 2 tv image 0
Østre Allé 48, 2 tv image 1
Østre Allé 48, 2 tv image 2
Østre Allé 48, 2 tv image 3
Østre Allé 48, 2 tv image 4
Østre Allé 48, 2 tv image 5
Østre Allé 48, 2 tv image 6
Østre Allé 48, 2 tv image 7
Østre Allé 48, 2 tv image 8
Østre Allé 48, 2 tv image 9
Østre Allé 48, 2 tv image 10
Østre Allé 48, 2 tv image 11
Østre Allé 48, 2 tv image 12
Østre Allé 48, 2 tv image 13
Østre Allé 48, 2 tv image 14
Østre Allé 48, 2 tv image 15
Østre Allé 48, 2 tv image 16
Østre Allé 48, 2 tv image 17

Images

Floor plan

Property details

Apartment

70 m²

3 rooms

2nd floor

01-12-2026

Financials

Rent per month6.995,00
Heating600,00
Water400,00
ElectricityDirect payment
InternetDirect payment
Monthly total7.995,00
Deposit20.985,00
Prepaid rent6.995,00
First month's rent7.995,00
Total payment35.975,00
LMR Bolig

In collaboration with

LMR Bolig