Available

Østre Allé 48, 2 tv

Østre Allé 48, 2 tv image 0
Østre Allé 48, 2 tv image 1
Østre Allé 48, 2 tv image 2
Østre Allé 48, 2 tv image 3
Østre Allé 48, 2 tv image 4
Østre Allé 48, 2 tv image 5
Østre Allé 48, 2 tv image 6
Østre Allé 48, 2 tv image 7
Østre Allé 48, 2 tv image 8
Østre Allé 48, 2 tv image 9
Østre Allé 48, 2 tv image 10
Østre Allé 48, 2 tv image 11
Østre Allé 48, 2 tv image 12
Østre Allé 48, 2 tv image 13
Østre Allé 48, 2 tv image 14
Østre Allé 48, 2 tv image 15
Østre Allé 48, 2 tv image 16
Østre Allé 48, 2 tv image 17

Images

Floor plan

Property details

Apartment

70 m²

3 rooms

2nd floor

30-11-2026

Financials

Rent per month7.595,00
Heating600,00
Water400,00
ElectricityDirect payment
InternetDirect payment
Monthly total8.595,00
Deposit22.785,00
Prepaid rent7.595,00
First month's rent8.595,00
Total payment38.975,00
LMR Bolig

In collaboration with

LMR Bolig