Available

Østre Allé 48, 1 tv

9000 Aalborg

Østre Allé 48, 1 tv image 21
Østre Allé 48, 1 tv image 0
Østre Allé 48, 1 tv image 1
Østre Allé 48, 1 tv image 2
Østre Allé 48, 1 tv image 3
Østre Allé 48, 1 tv image 4
Østre Allé 48, 1 tv image 5
Østre Allé 48, 1 tv image 6
Østre Allé 48, 1 tv image 7
Østre Allé 48, 1 tv image 8
Østre Allé 48, 1 tv image 9
Østre Allé 48, 1 tv image 10
Østre Allé 48, 1 tv image 11
Østre Allé 48, 1 tv image 12
Østre Allé 48, 1 tv image 13
Østre Allé 48, 1 tv image 14
Østre Allé 48, 1 tv image 15
Østre Allé 48, 1 tv image 16
Østre Allé 48, 1 tv image 17
Østre Allé 48, 1 tv image 18
Østre Allé 48, 1 tv image 19
Østre Allé 48, 1 tv image 20
Østre Allé 48, 1 tv image 21
Østre Allé 48, 1 tv image 0

Images

Floor plan

Property details

Apartment

58 m²

2 rooms

1st floor

01-01-2026

Financials

Rent per month5.775,00
Heating400,00
Water400,00
ElectricityDirect payment
InternetDirect payment
Monthly total6.575,00
Deposit17.325,00
Prepaid rent5.775,00
First month's rent6.575,00
Total payment29.675,00
LMR Bolig

In collaboration with

LMR Bolig