Available

Kastetvej 61, 1.

9000 Aalborg

Kastetvej 61, 1. image 17
Kastetvej 61, 1. image 0
Kastetvej 61, 1. image 1
Kastetvej 61, 1. image 2
Kastetvej 61, 1. image 3
Kastetvej 61, 1. image 4
Kastetvej 61, 1. image 5
Kastetvej 61, 1. image 6
Kastetvej 61, 1. image 7
Kastetvej 61, 1. image 8
Kastetvej 61, 1. image 9
Kastetvej 61, 1. image 10
Kastetvej 61, 1. image 11
Kastetvej 61, 1. image 12
Kastetvej 61, 1. image 13
Kastetvej 61, 1. image 14
Kastetvej 61, 1. image 15
Kastetvej 61, 1. image 16
Kastetvej 61, 1. image 17
Kastetvej 61, 1. image 0

Images

Floor plan

Property details

Apartment

117 m²

4 rooms

1st floor

01-10-2025

Financials

Rent per month9.795,00
Heating1.000,00
Water500,00
ElectricityDirect payment
CoolingDirect payment
InternetDirect payment
Monthly total11.295,00
Deposit29.385,00
Prepaid rent9.795,00
First month's rent11.295,00
Total payment50.475,00
LMR Bolig

In collaboration with

LMR Bolig