Available

Bredegade 2 2. sal

9000 Aalborg

Bredegade 2 2. sal image 28
Bredegade 2 2. sal image 0
Bredegade 2 2. sal image 1
Bredegade 2 2. sal image 2
Bredegade 2 2. sal image 3
Bredegade 2 2. sal image 4
Bredegade 2 2. sal image 5
Bredegade 2 2. sal image 6
Bredegade 2 2. sal image 7
Bredegade 2 2. sal image 8
Bredegade 2 2. sal image 9
Bredegade 2 2. sal image 10
Bredegade 2 2. sal image 11
Bredegade 2 2. sal image 12
Bredegade 2 2. sal image 13
Bredegade 2 2. sal image 14
Bredegade 2 2. sal image 15
Bredegade 2 2. sal image 16
Bredegade 2 2. sal image 17
Bredegade 2 2. sal image 18
Bredegade 2 2. sal image 19
Bredegade 2 2. sal image 20
Bredegade 2 2. sal image 21
Bredegade 2 2. sal image 22
Bredegade 2 2. sal image 23
Bredegade 2 2. sal image 24
Bredegade 2 2. sal image 25
Bredegade 2 2. sal image 26
Bredegade 2 2. sal image 27
Bredegade 2 2. sal image 28
Bredegade 2 2. sal image 0

Images

Floor plan

Property details

Apartment

232 m²

5 rooms

2nd floor

Availability: Now

Financials

Rent per month17.600,00
Utilities2.000,00
Monthly total19.600,00
Deposit52.800,00
Prepaid rent17.600,00
First month's rent19.600,00
Total payment90.000,00
Wagner Ejendomme

In collaboration with

Wagner Ejendomme