SF Management
Amtmandshave
Amtmandshave
Modern 2-room Apartments in beautiful surroundings – centrally located in Hillerød Welcome to Amtmandshave – a modern residential project in the heart of Hillerød. Here you’ll find 70 bright and well-designed 2-room apartments ranging from 51-57 m², ideal for students, senior living, or for singles and couples seeking modern comfort with access to both nature and city life.
Hillerød
To rent
Built in 2022
Sign up to our interest list and be notified when we have a vacant apartment
Book a private showing
Apply for a property from the list below to contact us and book a showing.
70 properties
Property | Size | Rooms | Floor | Rent | Availability | Status |
---|---|---|---|---|---|---|
Amtmandshave 25, 1 Dør2 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 25, 1 Dør1 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 23, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 21, st. | 53m² | 2 | GF | - | - | Rented |
Amtmandshave 19, st. | 53m² | 2 | GF | - | - | Rented |
Amtmandshave 17, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 15, st. | 54m² | 2 | GF | - | - | Rented |
Amtmandshave 13, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 11, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 9, st. | 52m² | 2 | GF | - | - | Rented |
Amtmandshave 7, 1 Dør7 | 52m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør6 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør5 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør4 | 54m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør3 | 52m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør2 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 7, 1 Dør1 | 52m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 5, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 3, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 1, st. | 52m² | 2 | GF | - | - | Rented |
Amtmandshave 63, st. | 52m² | 2 | GF | - | - | Rented |
Amtmandshave 61, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 59, st. | 52m² | 2 | GF | - | - | Rented |
Amtmandshave 57, 1 Dør7 | 52m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør6 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør5 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør4 | 54m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør3 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør2 | 51m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 57, 1 Dør1 | 52m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 55, st. | 54m² | 2 | GF | - | - | Rented |
Amtmandshave 53, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 51, st. | 51m² | 2 | GF | - | - | Rented |
Amtmandshave 49, st. | 54m² | 2 | GF | - | - | Rented |
Amtmandshave 47, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 45, st. | 53m² | 2 | GF | - | - | Rented |
Amtmandshave 43, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 41, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 39, 2 Dør7 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør6 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør5 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør4 | 55m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør3 | 57m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør2 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 2 Dør1 | 57m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 39, 1 Dør7 | 56m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør6 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør5 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør4 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør3 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør2 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 39, 1 Dør1 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 37, st. | 57m² | 2 | GF | - | - | Rented |
Amtmandshave 35, st. | 53m² | 2 | GF | - | - | Rented |
Amtmandshave 33, st. | 57m² | 2 | GF | - | - | Rented |
Amtmandshave 31, st. | 57m² | 2 | GF | - | - | Rented |
Amtmandshave 29, st. | 53m² | 2 | GF | - | - | Rented |
Amtmandshave 27, st. | 55m² | 2 | GF | - | - | Rented |
Amtmandshave 25, 2 Dør7 | 57m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør6 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør5 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør4 | 55m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør3 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør2 | 53m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 2 Dør1 | 55m² | 2 | 2nd floor | - | - | Rented |
Amtmandshave 25, 1 Dør7 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 25, 1 Dør6 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 25, 1 Dør5 | 53m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 25, 1 Dør4 | 55m² | 2 | 1st floor | - | - | Rented |
Amtmandshave 25, 1 Dør3 | 53m² | 2 | 1st floor | - | - | Rented |
About Amtmandshave
The buidling and apartments
Completed in 2022, Amtmandshave consists of four stylish buildings with two to three floors. The architecture blends traditional brick facades with modern design elements and varied heights for a harmonious look. The roofs are covered with sedum to absorb rainwater and reduce sewer load, and solar panels are installed on selected rooftops.
Each apartment features a private south-facing balcony or garden to maximize light and usability. The interiors are efficiently planned and include:
-Bright, modern kitchen open to the living area
-Spacious bedroom
-Functional bathroom with space for washer and dryer
-Living room with access to balcony or garden
Upper floors are accessible by stairs or elevator.
Location
The property boasts a prime central location in Hillerød – just 1.3 km from the train station, with direct trains reaching Copenhagen Central Station in under 40 minutes. The surrounding area offers a blend of urban amenities and natural beauty. You will find:
-Technical school: 150 m
-Supermarket: 200 m
-Fitness center: 350 m
-Novo Nordisk: 500 m
-New regional hospital: 800 m
-Hillerød city center: 1.2 km
-S-train and local train: 1.3 km
You’ll also find a strong reatil community and access to some of Denmark’s most beautiful parks and forests.
A Home with Purpose
Amtmandshave is designed with a focus on quality, functionality, and sustainability. Each home makes optimal use of its floor space and provides a modern lifestyle with bright interiors and green surroundings – perfect for those seeking a calm yet central home in a growing city.