Available

Ærtestensvej 57, 1.7

4030 Tune

Ærtestensvej 57, 1.7 image 14
Ærtestensvej 57, 1.7 image 0
Ærtestensvej 57, 1.7 image 1
Ærtestensvej 57, 1.7 image 2
Ærtestensvej 57, 1.7 image 3
Ærtestensvej 57, 1.7 image 4
Ærtestensvej 57, 1.7 image 5
Ærtestensvej 57, 1.7 image 6
Ærtestensvej 57, 1.7 image 7
Ærtestensvej 57, 1.7 image 8
Ærtestensvej 57, 1.7 image 9
Ærtestensvej 57, 1.7 image 10
Ærtestensvej 57, 1.7 image 11
Ærtestensvej 57, 1.7 image 12
Ærtestensvej 57, 1.7 image 13
Ærtestensvej 57, 1.7 image 14
Ærtestensvej 57, 1.7 image 0

Property details

Apartment

80 m²

3 rooms

1st floor

31-12-2026

Financials

Rent per month11.500,00
Heating600,00
Water400,00
Monthly total12.500,00
Deposit34.500,00
Prepaid rent11.500,00
First month's rent12.500,00
Total payment58.500,00
CORE

In collaboration with

CORE