Available

Ærtestensvej 25, 1.3

4030 Tune

Ærtestensvej 25, 1.3 image 0
Ærtestensvej 25, 1.3 image 1
Ærtestensvej 25, 1.3 image 2
Ærtestensvej 25, 1.3 image 3
Ærtestensvej 25, 1.3 image 4
Ærtestensvej 25, 1.3 image 5
Ærtestensvej 25, 1.3 image 6
Ærtestensvej 25, 1.3 image 7
Ærtestensvej 25, 1.3 image 8
Ærtestensvej 25, 1.3 image 9
Ærtestensvej 25, 1.3 image 10
Ærtestensvej 25, 1.3 image 11
Ærtestensvej 25, 1.3 image 12
Ærtestensvej 25, 1.3 image 13
Ærtestensvej 25, 1.3 image 14

Property details

Apartment

83 m²

3 rooms

1st floor

31-07-2026

Financials

Rent per month12.500,00
Heating600,00
Water395,00
Monthly total13.495,00
Deposit37.500,00
Prepaid rent12.500,00
First month's rent13.495,00
Total payment63.495,00
CORE

In collaboration with

CORE