Available

Ærtestensvej 25, 1.1

4030 Tune

Ærtestensvej 25, 1.1 image 14
Ærtestensvej 25, 1.1 image 0
Ærtestensvej 25, 1.1 image 1
Ærtestensvej 25, 1.1 image 2
Ærtestensvej 25, 1.1 image 3
Ærtestensvej 25, 1.1 image 4
Ærtestensvej 25, 1.1 image 5
Ærtestensvej 25, 1.1 image 6
Ærtestensvej 25, 1.1 image 7
Ærtestensvej 25, 1.1 image 8
Ærtestensvej 25, 1.1 image 9
Ærtestensvej 25, 1.1 image 10
Ærtestensvej 25, 1.1 image 11
Ærtestensvej 25, 1.1 image 12
Ærtestensvej 25, 1.1 image 13
Ærtestensvej 25, 1.1 image 14
Ærtestensvej 25, 1.1 image 0

Property details

Apartment

95 m²

3 rooms

1st floor

30-06-2026

Financials

Rent per month13.400,00
Heating600,00
Water395,00
Monthly total14.395,00
Deposit40.200,00
Prepaid rent13.400,00
First month's rent14.395,00
Total payment67.995,00
CORE

In collaboration with

CORE