Available

Karen Schaks Vej 40, 1.tv (Bolig 47)

2800 Lyngby

Karen Schaks Vej 40, 1.tv (Bolig 47) image 22
Karen Schaks Vej 40, 1.tv (Bolig 47) image 0
Karen Schaks Vej 40, 1.tv (Bolig 47) image 1
Karen Schaks Vej 40, 1.tv (Bolig 47) image 2
Karen Schaks Vej 40, 1.tv (Bolig 47) image 3
Karen Schaks Vej 40, 1.tv (Bolig 47) image 4
Karen Schaks Vej 40, 1.tv (Bolig 47) image 5
Karen Schaks Vej 40, 1.tv (Bolig 47) image 6
Karen Schaks Vej 40, 1.tv (Bolig 47) image 7
Karen Schaks Vej 40, 1.tv (Bolig 47) image 8
Karen Schaks Vej 40, 1.tv (Bolig 47) image 9
Karen Schaks Vej 40, 1.tv (Bolig 47) image 10
Karen Schaks Vej 40, 1.tv (Bolig 47) image 11
Karen Schaks Vej 40, 1.tv (Bolig 47) image 12
Karen Schaks Vej 40, 1.tv (Bolig 47) image 13
Karen Schaks Vej 40, 1.tv (Bolig 47) image 14
Karen Schaks Vej 40, 1.tv (Bolig 47) image 15
Karen Schaks Vej 40, 1.tv (Bolig 47) image 16
Karen Schaks Vej 40, 1.tv (Bolig 47) image 17
Karen Schaks Vej 40, 1.tv (Bolig 47) image 18
Karen Schaks Vej 40, 1.tv (Bolig 47) image 19
Karen Schaks Vej 40, 1.tv (Bolig 47) image 20
Karen Schaks Vej 40, 1.tv (Bolig 47) image 21
Karen Schaks Vej 40, 1.tv (Bolig 47) image 22
Karen Schaks Vej 40, 1.tv (Bolig 47) image 0

Images

Floor plan

Property details

Apartment

129 m²

4 rooms

1st floor

15-07-2025

Financials

Rent per month19.695,00
Water1.160,00
Monthly total20.855,00
Deposit59.085,00
Prepaid rent19.695,00
First month's rent20.855,00
Total payment99.635,00
ALFA Development

In collaboration with

ALFA Development