Available

Karen Schacks Vej 24, 1.tv (Bolig 15)

2800 Lyngby

Karen Schacks Vej 24, 1.tv (Bolig 15) image 0
Karen Schacks Vej 24, 1.tv (Bolig 15) image 1
Karen Schacks Vej 24, 1.tv (Bolig 15) image 2
Karen Schacks Vej 24, 1.tv (Bolig 15) image 3
Karen Schacks Vej 24, 1.tv (Bolig 15) image 4
Karen Schacks Vej 24, 1.tv (Bolig 15) image 5
Karen Schacks Vej 24, 1.tv (Bolig 15) image 6
Karen Schacks Vej 24, 1.tv (Bolig 15) image 7
Karen Schacks Vej 24, 1.tv (Bolig 15) image 8
Karen Schacks Vej 24, 1.tv (Bolig 15) image 9
Karen Schacks Vej 24, 1.tv (Bolig 15) image 10
Karen Schacks Vej 24, 1.tv (Bolig 15) image 11
Karen Schacks Vej 24, 1.tv (Bolig 15) image 12
Karen Schacks Vej 24, 1.tv (Bolig 15) image 13
Karen Schacks Vej 24, 1.tv (Bolig 15) image 14
Karen Schacks Vej 24, 1.tv (Bolig 15) image 15
Karen Schacks Vej 24, 1.tv (Bolig 15) image 16
Karen Schacks Vej 24, 1.tv (Bolig 15) image 17
Karen Schacks Vej 24, 1.tv (Bolig 15) image 18
Karen Schacks Vej 24, 1.tv (Bolig 15) image 19
Karen Schacks Vej 24, 1.tv (Bolig 15) image 20
Karen Schacks Vej 24, 1.tv (Bolig 15) image 21
Karen Schacks Vej 24, 1.tv (Bolig 15) image 22

Images

Floor plan

Property details

Apartment

125 m²

4 rooms

1st floor

14-09-2026

Financials

Rent per month21.995,00
Water750,00
Monthly total22.745,00
Deposit65.985,00
Prepaid rent21.995,00
First month's rent22.745,00
Total payment110.725,00
LokalBolig Projekt

In collaboration with

LokalBolig Projekt